Usage Statistics for cvgkmw.com

Summary Period: September 2008
Generated 01-Oct-2008 04:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 438075
Total Files 330643
Total Pages 207375
Total Visits 20038
Total KBytes 2984426
Total Unique Sites 5901
Total Unique URLs 10245
Total Unique Referrers 567
Total Unique User Agents 522
. Avg Max
Hits per Hour 608 3640
Hits per Day 14602 22007
Files per Day 11021 16849
Pages per Day 6912 10836
Visits per Day 667 831
KBytes per Day 99481 176310
Hits by Response Code
Code 200 - OK 330643
Code 206 - Partial Content 62
Code 301 - Moved Permanently 139
Code 302 - Found 16
Code 304 - Not Modified 105599
Code 403 - Forbidden 217
Code 404 - Not Found 859
Code 500 - Internal Server Error 540

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 11575 2.64% 9124 2.76% 6193 2.99% 594 2.96% 249 4.22% 79507 2.66%
2 16143 3.68% 11221 3.39% 5941 2.86% 656 3.27% 255 4.32% 77541 2.60%
3 12894 2.94% 10173 3.08% 7127 3.44% 657 3.28% 280 4.74% 86317 2.89%
4 11146 2.54% 8388 2.54% 5648 2.72% 619 3.09% 285 4.83% 71311 2.39%
5 15267 3.49% 10028 3.03% 6189 2.98% 718 3.58% 327 5.54% 83146 2.79%
6 10075 2.30% 8893 2.69% 4968 2.40% 519 2.59% 253 4.29% 76244 2.55%
7 12171 2.78% 8909 2.69% 5687 2.74% 535 2.67% 240 4.07% 82158 2.75%
8 17633 4.03% 12970 3.92% 8254 3.98% 718 3.58% 353 5.98% 119180 3.99%
9 15201 3.47% 11792 3.57% 8705 4.20% 698 3.48% 364 6.17% 133506 4.47%
10 15002 3.42% 11136 3.37% 6309 3.04% 807 4.03% 450 7.63% 88548 2.97%
11 15010 3.43% 9563 2.89% 6488 3.13% 773 3.86% 424 7.19% 86501 2.90%
12 17466 3.99% 10795 3.26% 6903 3.33% 648 3.23% 408 6.91% 96644 3.24%
13 9338 2.13% 7495 2.27% 5033 2.43% 664 3.31% 413 7.00% 61619 2.06%
14 13138 3.00% 11094 3.36% 6032 2.91% 637 3.18% 296 5.02% 85294 2.86%
15 14197 3.24% 10745 3.25% 6824 3.29% 790 3.94% 419 7.10% 91352 3.06%
16 16732 3.82% 12385 3.75% 7516 3.62% 772 3.85% 440 7.46% 105057 3.52%
17 20283 4.63% 14253 4.31% 7813 3.77% 726 3.62% 405 6.86% 132922 4.45%
18 14157 3.23% 10472 3.17% 7016 3.38% 697 3.48% 385 6.52% 112465 3.77%
19 13460 3.07% 10009 3.03% 5935 2.86% 699 3.49% 512 8.68% 84158 2.82%
20 8228 1.88% 7613 2.30% 5260 2.54% 831 4.15% 485 8.22% 76253 2.56%
21 11355 2.59% 10241 3.10% 7018 3.38% 579 2.89% 322 5.46% 110042 3.69%
22 22007 5.02% 15696 4.75% 8493 4.10% 722 3.60% 418 7.08% 115740 3.88%
23 21203 4.84% 16849 5.10% 10836 5.23% 709 3.54% 378 6.41% 176310 5.91%
24 17079 3.90% 13908 4.21% 8799 4.24% 664 3.31% 377 6.39% 137113 4.59%
25 18508 4.22% 13863 4.19% 7991 3.85% 585 2.92% 351 5.95% 114506 3.84%
26 14630 3.34% 11982 3.62% 7881 3.80% 660 3.29% 367 6.22% 119009 3.99%
27 11272 2.57% 8294 2.51% 5593 2.70% 620 3.09% 335 5.68% 81518 2.73%
28 10308 2.35% 8614 2.61% 5559 2.68% 586 2.92% 322 5.46% 71905 2.41%
29 15942 3.64% 10392 3.14% 7469 3.60% 689 3.44% 418 7.08% 113136 3.79%
30 16655 3.80% 13746 4.16% 7895 3.81% 653 3.26% 378 6.41% 115423 3.87%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10488 2.39% 291 8752 2.65% 233 7000 3.38% 3267 98014 3.28%
1 207 6224 1.42% 201 6035 1.83% 175 5259 2.54% 2411 72321 2.42%
2 202 6061 1.38% 196 5895 1.78% 173 5200 2.51% 2682 80464 2.70%
3 211 6343 1.45% 202 6067 1.83% 188 5667 2.73% 2902 87052 2.92%
4 251 7553 1.72% 247 7413 2.24% 240 7209 3.48% 4105 123145 4.13%
5 272 8163 1.86% 266 8002 2.42% 256 7681 3.70% 4566 136966 4.59%
6 222 6661 1.52% 205 6165 1.86% 197 5937 2.86% 2960 88795 2.98%
7 309 9279 2.12% 200 6007 1.82% 185 5551 2.68% 2632 78954 2.65%
8 459 13798 3.15% 291 8733 2.64% 234 7044 3.40% 3283 98482 3.30%
9 658 19749 4.51% 462 13869 4.19% 315 9472 4.57% 4232 126971 4.25%
10 755 22663 5.17% 521 15658 4.74% 322 9671 4.66% 4141 124218 4.16%
11 938 28168 6.43% 609 18291 5.53% 362 10865 5.24% 4841 145241 4.87%
12 824 24721 5.64% 559 16780 5.07% 341 10244 4.94% 4502 135068 4.53%
13 912 27380 6.25% 634 19031 5.76% 349 10491 5.06% 4758 142752 4.78%
14 901 27058 6.18% 664 19927 6.03% 382 11460 5.53% 5510 165298 5.54%
15 949 28476 6.50% 693 20818 6.30% 385 11569 5.58% 5218 156542 5.25%
16 1013 30397 6.94% 730 21909 6.63% 389 11675 5.63% 5492 164763 5.52%
17 815 24457 5.58% 611 18332 5.54% 324 9721 4.69% 4891 146736 4.92%
18 677 20316 4.64% 520 15606 4.72% 271 8144 3.93% 3964 118911 3.98%
19 819 24578 5.61% 664 19942 6.03% 331 9932 4.79% 4736 142069 4.76%
20 955 28673 6.55% 782 23475 7.10% 373 11208 5.40% 5791 173743 5.82%
21 743 22303 5.09% 576 17293 5.23% 325 9754 4.70% 4588 137626 4.61%
22 669 20073 4.58% 496 14901 4.51% 292 8784 4.24% 4262 127863 4.28%
23 483 14493 3.31% 391 11742 3.55% 261 7837 3.78% 3748 112432 3.77%

Top 30 of 10245 Total URLs
# Hits KBytes URL
1 31885 7.28% 114901 3.85% /cgi-bin/foto/fotoboek.pl
2 25558 5.83% 641501 21.49% /cgi-bin/gastenboek/schrijven.pl
3 17541 4.00% 44109 1.48% /cgi-bin/nieuws/nieuwsitem.pl
4 17465 3.99% 77736 2.60% /cgi-bin/menu.pl
5 15234 3.48% 333186 11.16% /cgi-bin/carnaval/optochten/overzicht.pl
6 8452 1.93% 399596 13.39% /cgi-bin/foto/fotoservice.pl
7 7673 1.75% 202260 6.78% /cgi-bin/gastenboek/lezen.pl
8 7585 1.73% 5858 0.20% /stijl/cvgkmw_ie.css
9 6882 1.57% 26190 0.88% /cgi-bin/carnaval/optochten/aanpassen.pl
10 6572 1.50% 24299 0.81% /
11 6178 1.41% 9008 0.30% /script/algemeen.js
12 5200 1.19% 8719 0.29% /indeling/boven.html
13 5183 1.18% 42472 1.42% /cgi-bin/info.pl
14 4784 1.09% 111823 3.75% /cgi-bin/foto/fototop11.pl
15 4154 0.95% 272 0.01% /cgi-bin/stats.pl
16 4008 0.91% 3868 0.13% /indeling/logo.html
17 3994 0.91% 4889 0.16% /indeling/linksonder.html
18 3989 0.91% 3845 0.13% /indeling/links.html
19 2855 0.65% 26435 0.89% /cgi-bin/WendyMail/wendymail.pl
20 2846 0.65% 5037 0.17% /script/stats2.js
21 2844 0.65% 2936 0.10% /indeling/titel.html
22 2832 0.65% 2480 0.08% /indeling/rechtsboven.html
23 2811 0.64% 2442 0.08% /indeling/rechts.html
24 2772 0.63% 2739 0.09% /indeling/rechtsonder.html
25 2768 0.63% 2377 0.08% /indeling/onder.html
26 2675 0.61% 3503 0.12% /script/stats.js
27 2615 0.60% 90 0.00% /script/carnavalsdatum.js
28 2606 0.59% 1024 0.03% /script/encryption.js
29 2566 0.59% 7353 0.25% /script/titelfile.js
30 2237 0.51% 297 0.01% /cgi-bin/js_copyright.pl

Top 10 of 10245 Total URLs By KBytes
# Hits KBytes URL
1 25558 5.83% 641501 21.49% /cgi-bin/gastenboek/schrijven.pl
2 8452 1.93% 399596 13.39% /cgi-bin/foto/fotoservice.pl
3 15234 3.48% 333186 11.16% /cgi-bin/carnaval/optochten/overzicht.pl
4 7673 1.75% 202260 6.78% /cgi-bin/gastenboek/lezen.pl
5 31885 7.28% 114901 3.85% /cgi-bin/foto/fotoboek.pl
6 4784 1.09% 111823 3.75% /cgi-bin/foto/fototop11.pl
7 17465 3.99% 77736 2.60% /cgi-bin/menu.pl
8 17541 4.00% 44109 1.48% /cgi-bin/nieuws/nieuwsitem.pl
9 79 0.02% 43621 1.46% /weekendje2008/main.swf
10 5183 1.18% 42472 1.42% /cgi-bin/info.pl

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 25558 5.83% 8997 45.45% /cgi-bin/gastenboek/schrijven.pl
2 6572 1.50% 5312 26.83% /
3 15234 3.48% 714 3.61% /cgi-bin/carnaval/optochten/overzicht.pl
4 31885 7.28% 703 3.55% /cgi-bin/foto/fotoboek.pl
5 7673 1.75% 489 2.47% /cgi-bin/gastenboek/lezen.pl
6 5183 1.18% 426 2.15% /cgi-bin/info.pl
7 4784 1.09% 393 1.99% /cgi-bin/foto/fototop11.pl
8 17465 3.99% 340 1.72% /cgi-bin/menu.pl
9 2059 0.47% 335 1.69% /cgi-bin/beginpagina.pl
10 17541 4.00% 286 1.44% /cgi-bin/nieuws/nieuwsitem.pl

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 25558 5.83% 8964 45.12% /cgi-bin/gastenboek/schrijven.pl
2 6572 1.50% 3259 16.40% /
3 3994 0.91% 1013 5.10% /indeling/linksonder.html
4 31885 7.28% 840 4.23% /cgi-bin/foto/fotoboek.pl
5 7673 1.75% 664 3.34% /cgi-bin/gastenboek/lezen.pl
6 17465 3.99% 597 3.00% /cgi-bin/menu.pl
7 2772 0.63% 585 2.94% /indeling/rechtsonder.html
8 4154 0.95% 416 2.09% /cgi-bin/stats.pl
9 15234 3.48% 286 1.44% /cgi-bin/carnaval/optochten/overzicht.pl
10 2237 0.51% 281 1.41% /cgi-bin/js_copyright.pl

Top 30 of 5901 Total Sites
# Hits Files KBytes Visits Hostname
1 37919 8.66% 4870 1.47% 37313 1.25% 70 0.35% 62-177-213-162.dsl.bbeyond.nl
2 20882 4.77% 3618 1.09% 27682 0.93% 69 0.34% dhcp-077-251-122-231.chello.nl
3 19654 4.49% 19426 5.88% 298241 9.99% 36 0.18% crawl-66-249-67-75.googlebot.com
4 9439 2.15% 9359 2.83% 187028 6.27% 21 0.10% spider28.yandex.ru
5 8019 1.83% 2131 0.64% 13461 0.45% 41 0.20% a82-93-90-175.adsl.xs4all.nl
6 6461 1.47% 3989 1.21% 23062 0.77% 76 0.38% ip5456a560.speed.planet.nl
7 5920 1.35% 5920 1.79% 25185 0.84% 961 4.80% 61.135.168.124
8 5446 1.24% 2936 0.89% 23458 0.79% 45 0.22% ip-145-85-247-92.fontys.nl
9 5056 1.15% 4951 1.50% 66806 2.24% 83 0.41% 62.69.178.24
10 4599 1.05% 1806 0.55% 13851 0.46% 81 0.40% ip4da28fe8.direct-adsl.nl
11 4484 1.02% 4475 1.35% 60763 2.04% 45 0.22% livebot-65-55-212-121.search.live.com
12 4149 0.95% 4136 1.25% 35548 1.19% 2 0.01% llf520121.crawl.yahoo.net
13 4106 0.94% 3593 1.09% 25055 0.84% 43 0.21% ip56509330.direct-adsl.nl
14 3862 0.88% 1446 0.44% 18330 0.61% 106 0.53% a80-127-114-34.adsl.xs4all.nl
15 3841 0.88% 3818 1.15% 34779 1.17% 3 0.01% llf520171.crawl.yahoo.net
16 3410 0.78% 3388 1.02% 29386 0.98% 4 0.02% llf520047.crawl.yahoo.net
17 3369 0.77% 3327 1.01% 22485 0.75% 18 0.09% ip5456c21c.speed.planet.nl
18 3331 0.76% 331 0.10% 5010 0.17% 4 0.02% h114080.upc-h.chello.nl
19 3269 0.75% 1041 0.31% 6184 0.21% 22 0.11% ip-145-85-247-93.fontys.nl
20 3204 0.73% 2283 0.69% 17263 0.58% 26 0.13% cp261212-b.dbsch1.nb.home.nl
21 2896 0.66% 2621 0.79% 12863 0.43% 3 0.01% ip4da17654.direct-adsl.nl
22 2726 0.62% 2725 0.82% 51160 1.71% 1 0.00% crs054.goo.ne.jp
23 2724 0.62% 555 0.17% 6648 0.22% 13 0.06% ip5457f115.direct-adsl.nl
24 2694 0.61% 1582 0.48% 11051 0.37% 27 0.13% cp779684-a.dbsch1.nb.home.nl
25 2547 0.58% 1338 0.40% 11524 0.39% 31 0.15% ip56567ab2.adsl-surfen.hetnet.nl
26 2507 0.57% 2493 0.75% 21030 0.70% 1 0.00% llf520153.crawl.yahoo.net
27 2438 0.56% 2395 0.72% 73564 2.46% 377 1.88% 194.8.75.237
28 2348 0.54% 2326 0.70% 71056 2.38% 266 1.33% 194.8.75.103
29 2301 0.53% 1871 0.57% 7857 0.26% 35 0.17% ip253-248-174-82.adsl2.static.versatel.nl
30 2251 0.51% 2242 0.68% 18163 0.61% 8 0.04% a82-92-232-197.adsl.xs4all.nl

Top 10 of 5901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19654 4.49% 19426 5.88% 298241 9.99% 36 0.18% crawl-66-249-67-75.googlebot.com
2 9439 2.15% 9359 2.83% 187028 6.27% 21 0.10% spider28.yandex.ru
3 2438 0.56% 2395 0.72% 73564 2.46% 377 1.88% 194.8.75.237
4 2348 0.54% 2326 0.70% 71056 2.38% 266 1.33% 194.8.75.103
5 5056 1.15% 4951 1.50% 66806 2.24% 83 0.41% 62.69.178.24
6 2149 0.49% 2113 0.64% 65564 2.20% 80 0.40% 194.8.75.239
7 4484 1.02% 4475 1.35% 60763 2.04% 45 0.22% livebot-65-55-212-121.search.live.com
8 1717 0.39% 1684 0.51% 52232 1.75% 61 0.30% 194.8.74.10
9 2726 0.62% 2725 0.82% 51160 1.71% 1 0.00% crs054.goo.ne.jp
10 1619 0.37% 1597 0.48% 50686 1.70% 240 1.20% 194.8.75.212

Top 30 of 567 Total Referrers
# Hits Referrer
1 103590 23.65% - (Direct Request)
2 61362 14.01% http://www.cvgkmw.com/cgi-bin/foto/fotoboek.pl
3 46666 10.65% http://www.cvgkmw.com/cgi-bin/beginpagina.pl
4 40437 9.23% http://www.cvgkmw.com/cgi-bin/menu.pl
5 38074 8.69% http://www.cvgkmw.com/cgi-bin/gastenboek/schrijven.pl
6 22404 5.11% http://www.cvgkmw.com/index2.html
7 17871 4.08% http://www.cvgkmw.com/cgi-bin/WendyMail/wendymail.pl
8 16939 3.87% http://www.cvgkmw.com/
9 15485 3.53% http://www.cvgkmw.com/cgi-bin/gastenboek/lezen.pl
10 7263 1.66% http://www.cvgkmw.com/indeling/rechtsonder.html
11 6938 1.58% http://www.cvgkmw.com/cgi-bin/carnaval/optochten/overzicht.pl
12 4982 1.14% http://www.cvgkmw.com/cgi-bin/leden/overzicht.pl
13 4755 1.09% http://www.cvgkmw.com/indeling/linksonder.html
14 4512 1.03% http://www.cvgkmw.com/cgi-bin/info.pl
15 3289 0.75% http://cvgkmw.com/cgi-bin/foto/fotoboek.pl
16 3062 0.70% http://www.cvgkmw.com/cgi-bin/ledenadmin/ledenadmin_ideeenbus.pl
17 2404 0.55% http://www.cvgkmw.com/cgi-bin/foto/fototop11.pl
18 2396 0.55% http://www.cvgkmw.com/indeling/titel.html
19 2208 0.50% http://www.cvgkmw.com/indeling/logo.html
20 2199 0.50% http://www.cvgkmw.com/indeling/rechts.html
21 2198 0.50% http://www.cvgkmw.com/indeling/boven.html
22 2193 0.50% http://www.cvgkmw.com/indeling/rechtsboven.html
23 2186 0.50% http://www.cvgkmw.com/indeling/links.html
24 2176 0.50% http://www.cvgkmw.com/indeling/onder.html
25 1909 0.44% http://www.cvgkmw.com/cgi-bin/foto/fotoservice.pl
26 1490 0.34% http://www.cvgkmw.com/weekendje2008/
27 1307 0.30% http://www.cvgkmw.com/cgi-bin/nieuws/nieuwsitem.pl
28 1035 0.24% http://cvgkmw.com/cgi-bin/beginpagina.pl
29 957 0.22% http://www.cvgkmw.com/cgi-bin/ledenadmin/ledenadmin_ledengegevens.pl
30 817 0.19% http://www.cvgkmw.com/cgi-bin/paginas/historie.pl

Top 20 of 82 Total Search Strings
# Hits Search String
1 43 32.33% cvgkmw
2 3 2.26% optochten
3 2 1.50% carnaval sas van gent 2009
4 2 1.50% cv da ge ut wit tk
5 2 1.50% cv.ge
6 2 1.50% link://www.lammetak.net
7 2 1.50% verkeersbegeleider
8 2 1.50% www.cvdeplattevonder.nl
9 2 1.50% www.powerpiepers.nl
10 1 0.75% bekende achternamen emmeloord
11 1 0.75% betekoppen 2009
12 1 0.75% caranaval amby 2009
13 1 0.75% carnaval 2004 heerlen
14 1 0.75% carnaval 2009 albergen
15 1 0.75% carnaval 2009 barger-oosterveld
16 1 0.75% carnaval 2009 bocholt
17 1 0.75% carnaval 2009 denekamp
18 1 0.75% carnaval 2009 horst aan de maas
19 1 0.75% carnaval 2009 in valkenburg
20 1 0.75% carnaval 2009 in wijlre

Top 15 of 522 Total User Agents
# Hits User Agent
1 69574 15.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 61736 14.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 37791 8.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 27161 6.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 19688 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 17279 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 16862 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 14737 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 14176 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 9439 2.15% Yandex/1.01.001 (compatible; Win16; I)
11 8899 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
12 6147 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 5550 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
14 5450 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 5056 1.15% IlseBot/1.1

Usage by Country for September 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 258012 58.90% 158172 47.84% 913729 30.62% Netherlands
2 69642 15.90% 64401 19.48% 823609 27.60% Unresolved/Unknown
3 40849 9.32% 40385 12.21% 547487 18.34% US Commercial
4 35528 8.11% 34827 10.53% 305172 10.23% Network
5 9922 2.26% 9155 2.77% 49074 1.64% Belgium
6 9881 2.26% 9783 2.96% 194819 6.53% Russian Federation
7 3168 0.72% 3113 0.94% 19008 0.64% Old style Arpanet (arpa)
8 2877 0.66% 2876 0.87% 52243 1.75% Japan
9 1451 0.33% 1447 0.44% 28944 0.97% Taiwan
10 1023 0.23% 995 0.30% 4330 0.15% Non-Profit Organization
11 907 0.21% 848 0.26% 9054 0.30% Germany
12 601 0.14% 600 0.18% 1861 0.06% Canada
13 544 0.12% 544 0.16% 2387 0.08% Greece
14 366 0.08% 364 0.11% 947 0.03% Aruba
15 305 0.07% 305 0.09% 3292 0.11% Norway
16 285 0.07% 285 0.09% 1044 0.03% Ireland
17 279 0.06% 274 0.08% 2099 0.07% Brazil
18 274 0.06% 274 0.08% 1254 0.04% Singapore
19 257 0.06% 257 0.08% 3270 0.11% Australia
20 190 0.04% 147 0.04% 1089 0.04% United Kingdom
21 169 0.04% 166 0.05% 1272 0.04% India
22 132 0.03% 124 0.04% 2105 0.07% China
23 132 0.03% 132 0.04% 3125 0.10% Israel
24 113 0.03% 108 0.03% 1114 0.04% Italy
25 100 0.02% 100 0.03% 391 0.01% Mexico
26 91 0.02% 91 0.03% 485 0.02% Saudi Arabia
27 87 0.02% 87 0.03% 319 0.01% Georgia
28 76 0.02% 76 0.02% 304 0.01% Switzerland
29 75 0.02% 66 0.02% 556 0.02% US Educational
30 64 0.01% 60 0.02% 1538 0.05% Poland


Generated by Webalizer Version 2.01